GLEASON MODEL 463 HYPOID GEAR GRINDER

 
Our logo
P.O. Box 596083
Ft Gratiot, MI 48059
Phone: (248) 366-6400    ·    Fax (248) 366-6500
Sell your machine   |   Search Our Inventory   |   Equipment Specials   |   FAQ   |   Map   |   Contact Us   |   VIEW IN ENGLISH

GLEASON MODEL 463 HYPOID GEAR GRINDER
ACCIÓN #110963

REQUEST MORE INFO

Picture: SIDE
Picture: WORK AREA
Picture: CONTROLS
Picture: CHANGE GEARS


Main Equipment Index




GLEASON (4) Index

GEAR GRINDERS (3) Index


ESTAMPAR HOME PAGE DE LA PRENSA

ACCIÓN #110963         REF #110963

NEW-1975

SPECIFICATIONS: STOCK # 110963

Maximum Cone Distance....................... (30-Degree Spiral
Angle w/12" Dia Wheel)......................	15"/(381mm)
Maximum Pitch Angle, 90-Degree Shaft	70-DEGREES, 34'
Minimum Pitch Angle, 90-Degree Shaft	5-DEGREES, 42'
Maximum Pitch Diameter: (90-Degree Shafts).:
      0-degree spiral angle, 1:1 ratio	15.5"/(393.7mm)
      0-degree spiral angle, 3:1 ratio	23"/(584.2mm)
     30-degree spiral angle, 1:1 ratio	21"/(533.4mm)
     30-degree spiral angle, 3:1 ratio	31.5"/(800.1mm)
     40-degree spiral angle, 1:1 ratio	22.5"/(571.5mm)
     40-degree spiral angle, 3:1 ratio	34"/(863.6mm)
Coarsest DP (Module)........................	2 DP
Coarsest DP (Module) (Metric)...............	(12.7-Module)
Maximum Face Width..........................	3"/(76.2mm)
Work Spdl Taper Hole Dia.(Large End)........	3-19/32"
Work Spindle Bore Taper (Per Ft)............	39/64"
Work Spindle Thru-Hole Diameter.............	3.87"/(98mm)
Std Grind Wheel OD..........................	6"-8"
Std Grind Wheel OD (Metric).................	(1852-203mm)
Max. Wkhead Offset Above/Below Ctr..........	4.5"
Max. Wkhead Offset A/B Ctr (Metric).........	(114.3mm)
Distance From Machine Center To
Spindle Nose................................	3"-20.5"
Distance From Machine Center To
Spindle Nose (Metric).......................	(76-500mm)
Feed Rate (Seconds Per Tooth)...............	1.9-11.8
Approx. Floor Space.........................	135" x 81"
Approx. Floor Space (Metric)................	(3429x2057mm)
Approx. Overall Machine Ht..................	97"
Approx. Overall Mach Ht (Metric)............	(2464mm)
Approx. Machine Net Weight..................	23,000 LBS.
Approx. Machine Net Weight (Metric..........	(10,455 kGs)

Suitable For The Grinding Of Spiral Bevel, Zerol Bevel, & Hypoid Gears
 Up To 34" (864mm),
Pitch Diameter At 3:1 Ratio, 3" (76.2mm) Face Width & 2 DP 
(12.5-Module)



PRICE....................: ${please call for price}



Specials   |   Find Used Machinery   |   Stamping Presses   |   Hydraulic Press   |   Horizontal Boring Mill   |   Vertical Boring Mill
CNC Mill   |   Amada   |   Blanchard   |   Makino   |   Mori Seiki   |   Okuma   |   Verson   |   Minster   |   Site Map