





| Linear axes travel | |||
| X(*) | 2700 mm | ||
| Y(*) | 1100 mm | ||
| Z | 1400 mm | ||
| Axes speed | X | Y | Z |
| 50 m/min (1968 ipm) | 40 m/min (1575 ipm) | 30 m/min (1181 ipm) | |
| Positioning accuracy | |||
| X Y Z | ± 0,006 ± 0,005 ± 0,004 mm | ± 0,0075 ± 0,005 ± 0,004 mm | |
| Work-piece table: | |||
| Dimensions | 3500 x 1500 mm | 5 | |
| T-Slots | n° 6 - pitch 250 mm (10”) | ||
| Loading capacity | 22000 kg | ||
If you want to buy or sell a Stamping Press or CNC machine, you have come to the right place because we are the Stamping Press and CNC machine experts.
Contact Us